Item | WT-FL040 |
Power | 10W~400W |
Light source | 3030/1W |
Voltage | DOB(AC100-265V)/Linear(AC220-240V) |
Power Factor | >0.5/0.9 |
Color Temperature | 3000K-6500K |
Color Rendering Index | >80 |
Luminaire Efficiency | 100LM/W |
Luminous Flux Output | 1000LM~40000LM |
Surge protection | 10W~30W>2KV, 50W~400W>4KV |
Warranty | 2 years guaranteen |
Housing Materials | Dia casting Aluminum |
Lens Material | PC (30~150W Lens angle 90゚,200~400W Lens angle 60゚) |
Withstand Voltage | >1.5KV |
Breather Valve | With |
IP RATE | IP65 |
LED FLOOD LIGHT
Reviews
There are no reviews yet.