Item | WT-FL039 |
Power | 10W~600W |
Light source | 2835/1W |
Voltage | DOB(AC100-265V)/Linear(AC220-240V) |
Power Factor | >0.5/0.9 |
Color Temperature | 3000K-6500K |
Color Rendering Index | >80 |
Luminaire Efficiency | 10~30W:90LM/W, 50W~600W:100LM/W |
Luminous Flux Output | 900LM-60000LM |
Surge protection | 10W>1KV, 20W>1.5KV, 30W>2KV, 50W/70W>3.5KV, 100W~600W>4KV |
Warranty | 2 years guaranteen |
Housing Materials | Dia casting Aluminum |
Lens Material | Tempered Glass |
Withstand Voltage | >1.5KV |
Breather Valve | Above 100W with breather valve |
IP RATE | IP65 |
LED FLOOD LIGHT
Reviews
There are no reviews yet.