Item | WT-S-FY24-H 100/120/140/160 |
LED Chips | 5050 |
Solar Panel | 18V Mono |
Battery | LiFePO4 12.8V 42AH 537WH |
LiFePO4 12.8V 48AH 614WH | |
LiFePO4 12.8V 60AH 768WH | |
LiFePO4 12.8V 66AH 845WH | |
Controller | MPPT 10A/MPPT 15A |
Luminous | 10000LM±500/12000LM±500/16000LM±500/20000LM±500 |
CCT | 5700K or Customize |
CRI | >70 |
Material | Alumilum 6063 |
Lifetime | 50, 000 H |
IP Rate | IP65 |
Beam Angle | 80*160° |
Working temperature | (-20℃~65℃) |
Light Time | 12Hous/day |
Sensor | Light controlled+time controlled+human body induction |
SOLAR STREET LIGHT
Reviews
There are no reviews yet.