Item | WT-SFL02 |
Power | 20W~60W |
Solar Panel | 3.2V/30W 3.2V/40W 12.8V/50W 12.8V/60W 12.8V/80W |
Battery | LiFePO4 76.8WH/115.2WH/153.6WH/230.4WH/307.2WH |
Luminous | 185LM/W |
CCT | 3000K/4000K/6000K |
Lifetime | 50, 000 H |
Light Distribution | Batwing lens with polarized light |
Lighting Time | 5-7 rainy days |
Working temperature | -20℃~60℃ |
Top Diameter of Pole | 60MM/76MM |
Mounting Height | 7-10M |
Installation Space | 20-40M |
SOLAR FLOOD LIGHT
Reviews
There are no reviews yet.